Our APR visualisation portal allows you to display, using a geographic representation of your network including all lines, stations, load traces and demand forecasts.
| Network Business | URL |
|---|---|
| Ausgrid | https://dtapr.ausgrid.com.au/ |
| Ausnet | https://dapr.ausnetservices.com.au |
| Ausnet GridView | https://gridview.ausnetservices.com.au |
| CitiPower | https://dapr.citipower.com.au |
| Endeavour Energy | https://dapr.endeavourenergy.com.au/ |
| Endeavour Energy Connections | https://dapr.endeavourenergy.com.au/connections |
| Essential Energy | https://dapr.essentialenergy.com.au/ |
| Evo Energy | https://apr.evoenergy.com.au/ |
| Power Water Corporation | https://dtapr.powerwater.com.au/ |
| Powercor | https://dapr.powercor.com.au |
| Powerlink | https://tapr.powerlink.com.au/ |
| SA Power Networks | https://dapr.sapowernetworks.com.au |
| Transgrid | https://tapr.transgrid.com.au/ |
| United Energy | https://dapr.unitedenergy.com.au |
Features
- Ensure compliance with the Australian Energy Regulator’s and National Electricity Rules information requirements
- Improve engagement with non-network service providers by highlighting areas of focus
- Save time and effort when preparing the APR



